Marine Grade Aluminum U Channel

Aluminum u channel is the most commonly used aluminum for structural applications. It has good machinability, above average corrosion resistance, and is excellent for welding.

Marine grade aluminum u channel is ofen used for shipbuilding., mainly used in hull structures and generally consists of bottom plates, bottom plates, side plates, bulge bulwarks, decks, plates, bulkheads, hoardings, ribs, brackets, stringers, ribs, keels, rebars, columns and rods.It has above average corrosion resistance, good machinability, and it is excellent for welding.

aluminum u channel

aluminum u channel

6061 T6 aluminium u channel is heat-treatable, resistant to stress cracking and non-magnetic.

6063-T5 aluminium u channel is excellent for outdoor use and architectural trim due to its superior corrosion resistance.
Marine grade aluminum u channel Specification:
Alloy:  5083, 5086, 5383, 5059, 6061, 6063,6082,6005A
Temper: H111/H112, T5/T6
Certificate: BV /DNV /ABS/Lioyds
Thickness: 3mm---50mm

Mechanical Properties of Marine Aluminum Channel
Alloy Form Thickness(mm) Temper Rm Rp0.2
(Mpa)
A% Min
Min.   A₅₀ A
5086 Shapes, Bar, Tube 3≤t≤50 H112 240 95 10 12
5083 Shapes, Bar, Tube Shapes, Bar, Tube 3≤t≤50 3≤t≤50 H111
O and H112
270  270 110     125 10    10 12     12
5059 Shapes, Bar, Tube 3≤t≤50 H112 330 200   10
5383 Shapes, Bar, Tub 3≤t≤50 O 290 145 17 17
Shapes, Bar, Tub 3≤t≤50 H112 310 190   13
6061 Shapes, Bar, Tube Profiles 3≤t≤50 3≤t≤50 T5 or T6
T5 or T6
260   245 240    205 10 8       4
6005A Shapes, Bar, Tube Profiles 3≤t≤50 T5 260 215 9 8
Shapes, Bar, Tube Profiles 3≤t≤10 T6 260 215 8 6
10≤t≤50 250 200 8 6
6082 Shapes, Bar, Tube Closed shapes 3≤t≤50 3≤t≤50 T5 or T6
T5 or T6
310     290 260    240 10 8       5

Marine Aluminum Channel Aluminum Alloys Composition
Alloy Si Fe Cu Mn Mg Cr Ni Zn Ti Ga Others Alu
Each Toal  
5083 0.40 0.40 0.1 0.4-1.0 4.0--4.9 0.05--0.25 -- 0.25 0.15 -- 0.05 0.15 Remainder
5383 0.25 0.25 0.20 0.7-1.0 4.0-5.2 0.25 -- 0.40 0.15 -- 0.05 0.15 Remainder
5086 0.40 0.50 0.1 0.2--0.7 3.5-4.5 0.05-0.25 - 0.25 0.15 - 0.05 0.15 Remainder
5059 0.45 0.50 0.25 0.6-1.2 5.0-6.0 0.25 - 0.40-0.9 0.20 - 0.05 0.15 Remainder
6061 0.4-0.8 0.7 0.15-0.40 0.15 0.8-1.2 0.04-0.35 - 0.25 0.15 - 0.05 0.15 Remainder
6005A 0.50-0.9 0.35 0.30 0.50 0.40-0.7 0.30 - 0.20 0.10 - 0.05 0.15 Remainder
6082 0.7-1.3 0.5 0.1 0.4-1.0 0.6-1.2 0.25 - 0.20 0.10 - 0.05 0.15 Remainder

Marine Aluminum Channel Mould List:
Material Code A(mm) B(mm) T1(mm) T2 R1 R2 G (Kg/m)
TP-07B 9 9 0.7 0.7     0.048
CAM_A000029 10 10 1 1     0.076
TP-07 10 10 1 1     0.076
ALD_D000397 10 10 1.6 1.6     0.116
CAM_A001124 10 10 2 2     0.14
CAM_A000031 10 15 1.5 1.5     0.15
TP-07C 12 12 0.8 0.8     0.074
ALD_D003912 12 12 1.6 1.6     0.142
CAM_A000032 15 15 1.5 1.5     0.17
CAM_A000216 15 15 2 2     0.221
CAM_A000772 15 20 2 2     0.275
ALD_D001119 16 16 1.6 1.6     0.194
ALD_D000391 16 16 3 3     0.34
AUS_D000167 16 32 1.6 1.6     0.245
CAM_D002312 19.05 19.05 3.18 3.18     0.435
SZGYC-078 19.5 19.5 2 2     0.295
CAM_A000030 20 10 1.5 1.5     0.15
CAM-512 20 10 2 1   0.5 0.608
ALD_D003913 20 16 1.6 1.6     0.221
CAM_A000033 20 20 1.5 1.5     0.231
ALD_D001120 20 20 1.6 1.6     0.245
CAM_A000217 20 20 2 2     0.302
CAM_A000953 20 20 3 3     0.437
CAM_A000332 20 30 2 2     0.41
CAM_A000300 20 40 2 2     0.518
CAM_A000956 20 40 2.5 2.5     0.641
TP-121 20.4 12 1.2 1.2     0.144
CAM_A000824 25 15 2 2     0.275
TP-84 25 19 3 3 1   0.462
CAM_A001055 25 20 3 3     0.478
ALD_D000392 25 25 1.6 1.6     0.31
CAM_A000218 25 25 2 2     0.383
CAM_A000580 25 25 2.5 2.5     0.472
CAM_A000331 25 25 3 3     0.559
ALD_D001121 25 40 3 3     0.802
CAM_D001444 25.40 12.7 3.18 3.18     0.382
CAM_D000065 25.40 25.4 3.05 3.05     0.576
CAM_D002313 25.40 25.4 3.18 3.18     0.598
CAM_D002314 25.40 38.1 3.18 3.18     0.817
TP-1010 30.00 5 1.00 1.00     0.103
CAM_A000759 30 15 3 3     0.437
TP-1211 30 18 1 1     0.173
CAM_A000336 30 20 2 2     0.356
CAM_A000948 30 20 3 3     0.518
CAM_A000333 30 30 2 2     0.464
CAM_A000219 30 30 3 3     0.68
CAM_A000797 30 40 3 3     0.842
CAM_A000615 30 50 3 3     1.004
CAM_A000722 30 50 4 4     1.318
CAM_D004592 31.75 19.05 3.05 3.05     0.524
CAM_D000442 31.75 31.75 3.05 3.05     0.733
CAM_A000867 31.75 31.75 4.76 4.76     1.102
ALD_D000393 32 25 3 3     0.616
TP-188 33.4 30 1.2 1.2     0.294
CAM_A000760 35 20 2 2     0.383
CAM_A000335 35 35 2 2     0.545
CAM_A000334 35 35 3 3     0.802
ALD_D002212 36.6 25.4 1.6 1.6     0.364
ALD_D000186 38 26 1.2 1 0.5 0.6 0.256
CAM_D000067 38.10 25.4 3.05 3.05     0.681
CAM_D001526 38.10 25.4 3.18 3.18     0.707
CAM_D000066 38.10 38.1 3.05 3.05     0.889
CAM-514-1 39.00 45 4.00 4.00 2.00   1.325
CAM_A000222 40 20 2 2     0.41
CAM_A000454 40 20 4 4     0.778
ALD_D000548 40 25 3 3     0.68
CAM_A000955 40 30 2 2     0.518
CAM_A000103 40 30 3 3     0.761
CAM_A000337 40 30 3 3     0.761
CAM-514-10 40 30 4 4 4   1.023
CAM_A000659 40 40 2 2     0.626
CAM_A000455 40 40 2.5 2.5     0.776
CAM_A000220 40 40 3 3     0.923
CAM_A000047 40 40 4 4     1.21
CAM_A000422 40 60 3 3     1.247
CAM_A000595 40 60 4 4     1.642
CAM-243 40.5 30 2.5 3.5     0.793
CAM-243A 40.5 30 2.5 3.5 0.5   0.634
CAM-1242 42 25   10     2.241
TP-87 44 13 2 2 1   0.356
CAM_A000226 50 20 2 2     0.464
ALD_D000549 50 25 3 3     0.761
CAM_A000048 50 30 3 3     0.842
CAM_A000519 50 30 4 4     1.102
CAM_A000456 50 40 4 4     1.318
CAM-514-9 50 45 5 3 5   1.351
CAM_A000924 50 50 3 3     1.166
CAM_A000221 50 50 4 4     1.534
CAM_A000737 50 50 5 5     1.89
CAM-514-7 50 50 5 5 5   1.939
SZGYC-077 50 92 5 5      
CAM_A000461 50 100 5 5     3.24
CAM_D000068 50.80 25.4 3.05 3.05     0.785
CAM_D000833 50.80 25.4 3.18 3.18     0.817
CAM_D002341 50.80 25.4 3.30 3.30 2.54   0.854
CAM_D001022 50.80 31.75 4.32 6.60 2.38   0.911
CAM_D002315 50.80 50.8 6.35 6.35     2.394
CAM_A000694 50.8 101.6 6.35 6.35     4.137
TP-81 52 23 2 2 1   0.508
ALD_D000550 53 25 1.6 1.6     0.431
CAM_D004738 53.34 25.4 1.27 1.27     0.348
ALD_D000854 54.20 50 1.60 1.60     0.652
CAM_A000820 55 25 2 2     0.545
LZMX-211 56.5 25 10 10     2.875
CAM_D004735 56.77 50.8 1.57 1.57     0.660
CAM_D000972 60.00 20 2.00 2.00     0.518
CAM_A000223 60 30 3 3     0.923
CAM_A000762 60 40 2.5 2.5     0.911
CAM_A000581 60 40 3 3     1.085
CAM_A000227 60 40 4 4     1.426
CAM_A001273 60 40 5 5     1.755
CAM_A001058 60 50 2 2     0.842
CAM_A000676 60 50 3 3     1.247
CAM_A000588 60 60 5 5     2.295
CAM_D002026 63.50 38.1 3.18 3.18     1.145
CAM_A000423 65 25 2.5 2.5     0.742
CAM_A000589 65 55 2.5 2.5     1.148
TP-1626 69 35 3 3     1.077
TP-175 76 20.6 1 1     0.311
TP-1011 76.20 25.4 1.2 1.2     0.404
CAM_D001527 76.20 25.4 3.18 3.18     1.035
CAM_D002342 76.20 25.4 3.30 5.08 6.35   1.332
CAM_D001319 76.20 35.8 4.32 4.32 6.90 2.50 1.670
034102 76.2 38.05 6.53 4.32 6.86 2.54 2.13
CAM_D004124 76.2 38.1 3.3 5.08 6.35   1.681
034212 76.2 38.1 3.3 6.35 6.86   1.927
CAM_A000868 76.2 38.1 6.35       2.395
ALD_D001135 76.2 38.1 6.35 7.92 7.62   2.732
CAM_D001296 76.2 44.5 4.3 6.6 6.35   2.366
CAM_A000831 76.2 50.8 6.35 6.35     2.831
TP-89 78 40 3.5 3.5 2   1.427
AUS_D000647 79.6 12 1.2 1.2 0.5 0.6 0.327
CAM_A000660 80 20 2 2     0.626
CAM_A000224 80 30 3 3     1.085
CAM_A000338 80 40 3 3     1.247
CAM_A000845 80 40 4 4     1.642
CAM_A000507 80 40 5 5     2.025
CAM_A000980 80 40 6 6     2.398
CAM_A001117 80 50 5 5     2.295
CAM_A000424 86 40 3 3     1.296
CAM_A000844 90 50 3 3     1.49
CAM-1342 94 80 5 5     3.294
CAM_A000339 100 40 3 3     1.409
CAM_A001222 100 50 3 3     1.571
CAM_A000225 100 50 5 5     2.565
CAM_A001320 101.6 40.1 4.76 4.76 7.1 2.8 2.266
CAM_A002458 101.6 40.13 4.57 4.57 7.11 2.79 2.182
034108 101.6 41.83 6.27 4.57 7.11 2.79 2.648
CAM_A000832 101.6 50.8 6.35 6.35     3.266
ALD_D000394 101.6 50.8 6.35 7.92 9.14   3.74
CAM_D005247 101.6 57.15 4.83 7.37 6.35   3.452
CAM_A000691 106 40 3 3     1.458
CAM_A001057 120 40 3 3     1.571
CAM_A001073 120 45 10 10     5.13
CAM_A000773 120 60 8 8     4.838
CAM_A000677 125 80 8 8     5.81
ALD_D000530 127 63.5 6.35 9.52 10.66   5.247
CAM_D005248 127 69.85 4.83 8.13 7.62   4.576
TP-1689 130 80 3       2.3
CAM-07 132 140 2.5 2.5     2.781
CAM-514-2 145 70 5 7 6   4.505
CAM_D002343 152.4 48.8 5.08 5.08 6.86 2.54 3.336
CAM_D006573 152.4 50.8 7.98 7.98 7.62 3.05 5.183
CAM_D005082 152.4 63.5 4.32 7.37 7.62   4.198
ALD_D000395 152.4 63.5 6.35 7.92 10.67    
CAM_D005250 152.4 82.55 5.33 8.89 7.62   5.969
LZMX-191 157 56.2/42.2 14.4 17/13     8.996
CAM-1076 160 75 10 8.5 8   7.337
ALD_D000396 177.8 76.2 6.35 11.1 12.2   7.408
CAM_D005251 177.8 88.9 5.33 9.65 7.62   6.983
ALD_D001192 180 80 11 11 6   9.486
ALD_D002366 200 90 8 10 4   8.651
ALD_D000551 200 90 10 10     9.72
CAM_D004514 203.2 76.2 4.83 8.89 7.62   6.141
CAM_D005087 203.2 95.25 6.35 10.41 8.89   8.575
TP-971 210.5 40 2 2     1.547
CAM-1264 220 100 16 16 10 5 16.815
CAM_D005252 254 88.9 6.35 10.41 8.89   9.089
CAM_D005253 254 107.95 7.87 12.7 10.16   12.383
CAM_D005083 304.8 101.6 7.37 11.94 10.16   12.256
ALD_D000552 381 152.4 9.5 12.7 15.9   19.571

GET A QUOTE
Product :
Name :
Phone :
Email :
Message :