Marine Grade Aluminum Angle Bar

Aluminum angle bar is the most commonly used aluminum for structural applications. It has good machinability, above average corrosion resistance, and is excellent for welding.

Marine grade aluminum angle bar is ofen used for shipbuilding., mainly used in hull structures and generally consists of bottom plates, bottom plates, side plates, bulge plates, bulwarks, decks, bulkheads, ribs, brackets, stringers, hoardings, ribs, keels, rebars, columns and rods.It has above average corrosion resistance, good machinability, and is excellent for welding. aluminum angle bar tends to have a sharp 90 right angle in the corners unlike structural that has a radius.

marine grade aluminum angle

aluminum angle bar

6061 T6 aluminium angle bar is heat-treatable, resistant to stress cracking and non-magnetic.

6063-T5 aluminium angle bar is excellent for outdoor use and architectural trim due to its superior corrosion resistance.

Marine grade aluminium angle bar Specification:
Alloy:  5083, 5086, 5383, 5059, 6061, 6063,6082,6005A
Temper: H111/H112, T5/T6
Certificate: BV /DNV /ABS/Lioyds
Thickness: 3mm---50mm

Mechanical Properties of Marine Aluminum Angel Bar
Alloy Form Thickness(mm) Temper Rm Rp0.2
(Mpa)
A% Min
Min.   A₅₀ A
5086 Shapes, Bar, Tube 3≤t≤50 H112 240 95 10 12
5083 Shapes, Bar, Tube Shapes, Bar, Tube 3≤t≤50 3≤t≤50 H111
O and H112
270  270 110     125 10    10 12     12
5059 Shapes, Bar, Tube 3≤t≤50 H112 330 200   10
5383 Shapes, Bar, Tub 3≤t≤50 O 290 145 17 17
Shapes, Bar, Tub 3≤t≤50 H112 310 190   13
6061 Shapes, Bar, Tube Profiles 3≤t≤50 3≤t≤50 T5 or T6
T5 or T6
260   245 240    205 10 8       4
 
 
6005A
Shapes, Bar, Tube Profiles 3≤t≤50 T5 260 215 9 8
             
Shapes, Bar, Tube Profiles 3≤t≤10 T6 260 215 8 6
10≤t≤50 250 200 8 6
6082 Shapes, Bar, Tube Closed shapes 3≤t≤50 3≤t≤50 T5 or T6
T5 or T6
310     290 260    240 10 8       5

Marine Aluminum Angel Bar Aluminum Alloys Composition
Alloy Si Fe Cu Mn Mg Cr Ni Zn Ti Ga Others Alu
Each Toal  
5083 0.40 0.40 0.1 0.4-1.0 4.0--4.9 0.05--0.25 -- 0.25 0.15 -- 0.05 0.15 Remainder
5383 0.25 0.25 0.20 0.7-1.0 4.0-5.2 0.25 -- 0.40 0.15 -- 0.05 0.15 Remainder
5086 0.40 0.50 0.1 0.2--0.7 3.5-4.5 0.05-0.25 - 0.25 0.15 - 0.05 0.15 Remainder
5059 0.45 0.50 0.25 0.6-1.2 5.0-6.0 0.25 - 0.40-0.9 0.20 - 0.05 0.15 Remainder
6061 0.4-0.8 0.7 0.15-0.40 0.15 0.8-1.2 0.04-0.35 - 0.25 0.15 - 0.05 0.15 Remainder
6005A 0.50-0.9 0.35 0.30 0.50 0.40-0.7 0.30 - 0.20 0.10 - 0.05 0.15 Remainder
6082 0.7-1.3 0.5 0.1 0.4-1.0 0.6-1.2 0.25 - 0.20 0.10 - 0.05 0.15 Remainder

Marine Aluminum Angel Bar Mould List:
Material Code A(mm) B(mm) T(mm) R1 R2 Kg/m
TP-179 7 19.5 1.00     0.069
TP-939 8 12 2.00     0.13
CAM_A000026 10 15 1.00     0.065
CAM_A000185 10 15 2.00     0.124
TP-500 10 20 1.20     0.116
ALD_D001982 10 20 1.60     0.123
CAM_A000321 10 20 2.00     0.151
CAM_A000586 10 25 2.00     0.178
CAM_A000188 10 30 2.00     0.205
CAM_A000192 10 40 2.00     0.259
CAM_A000767 10 45 2.00     0.286
AUS_D000747 12 20 1.20     0.1
ALD_D003882 12 20 1.60     0.131
AUS_D000668 12 20 1.60     0.131
ALD_D003907 12 20 3.00     0.235
AUS_D000667 12 20 3.00     0.235
ALD_D003096 12 25 1.20     0.116
ALD_D003098 12 25 3.00     0.275
TP-954 12 30 2.50     0.267
ALD_D000541 12 40 3.00     0.397
CAM_A001268 12.7 19.05 3.18     0.245
CAM_D004737 12.7 25.4 1.57     0.155
CAM_A001029 12.7 25.4 3.18     0.299
CAM_A000027 15 20 1.50     0.136
CAM_A000186 15 20 2.00     0.178
TP-441 15 20 2.00     0.178
TP-200 15 25 2.00     0.205
CAM_A000187 15 25 2.00     0.205
CAM_A000656 15 25 3.00     0.3
TP-878 15 30 1.50 0.50   0.18
CAM_A000189 15 30 2.00     0.232
CAM_A000735 15 30 3.00     0.34
TP-499 15 40 1.00     0.147
CAM_A000193 15 40 2.00     0.286
CAM_A000200 15 50 2.00     0.34
CAM_A000890 15 50 3.00     0.502
TP-969 15 60 1.20 1.00   0.239
CAM_A000966 15 60 2.00     0.394
CAM_A000578 15 70 2.00     0.448
CAM_A001116 15 80 2.00     0.502
TP-335 16 22 2.00     0.194
TP-199 18 25 2.00     0.221
TP-04B 18 28 2.50     0.294
TP-357 19 38 5.00     0.701
CAM_A001033 19.05 38.1 3.175     0.463
TP-04 19.1 38.1 3.00     0.439
ALD_D000282 20 25 1.40     0.165
AUS_D000276 20 25 1.60     0.187
CAM_A000322 20 25 2.00     0.232
CAM_A000453 20 25 3.00     0.34
TP-523 20 25 4.00     0.433
TP-1071 20 27 2.50     0.3
TP-891 20 30 1.50     0.196
CAM_A000028 20 30 1.50     0.196
TP-04A 20 30 2.00     0.259
CAM_A000190 20 30 2.00     0.259
TP-849 20 30 2.50     0.32
CAM_A000191 20 30 3.00     0.381
CAM_A000488 20 30 4.00     0.497
AUS_D000275 20 32 1.60     0.218
AUS_D000651 20 32 1.60     0.218
ALD_D000283 20 32 3.00     0.397
CAM_A000074 20 35 2.00     0.286
TP-1035 20 35 2.80     0.395
CAM_A000672 20 35 3.00     0.421
ALD_D000329 20 40 1.50     0.237
ALD_D001125 20 40 1.50     0.237
AUS_D000652 20 40 1.60     0.252
TP-95 20 40 2.00 0.50   0.313
CAM_A000194 20 40 2.00     0.313
CAM_A000196 20 40 3.00     0.462
CAM_A000197 20 40 4.00     0.605
CAM_A000201 20 50 2.00     0.367
CAM_A000843 20 50 3.00     0.543
CAM_A000204 20 60 2.00     0.421
CAM_A000577 20 60 3.00     0.624
CAM_A000330 20 70 2.00     0.475
CAM_A000325 20 80 2.00     0.529
ALD_D001127 20 80 3.00     0.786
CAM_A000183 20 100 2.00     0.637
CAM_A000658 20 120 2.00     0.745
TP-666 22 35 3.00     0.437
ZW-JL 22 50 5.00     0.905
CAM_A000173 25 30 2.00     0.286
CAM_A000169 25 30 3.00     0.421
ALD_D001124 25 32 3.00     0.437
CAM_A000902 25 35 2.00     0.313
CAM_A000918 25 35 3.00     0.462
SZGYC-082 25 38 4.80     0.754
TP-497 25 38 5.00     0.783
SZGYC-081 25 38.1 3.00     0.487
CAM_A000654 25 40 2.00     0.34
CAM_A000945 25 40 3.00     0.502
CAM-514-4 25 40 4.00 4.00 2.00 0.673
CAM_A000889 25 40 4.00     0.659
CAM_A000769 25 45 2.00     0.367
CAM_A000893 25 45 3.00     0.543
ALD_D000046 25 50 1.60     0.317
ALD_D000330 25 50 1.60     0.317
CAM_A000684 25 50 2.00     0.394
CAM_A000713 25 50 3.00     0.583
CAM_A000685 25 50 4.00     0.767
SZGYC-079 25 53 2.00     0.41
CAM_A000736 25 60 2.50     0.557
ALD_D001126 25 60 3.00     0.664
ALD_D000284 25 70 1.60     0.403
CAM_A000768 25 80 2.50     0.692
CAM_D004590 25.4 38.1 3.18     0.517
CAM_A001022 25.4 38.1 4.76     0.755
CAM_D000437 25.4 50.8 3.18     0.626
CAM_A001266 25.4 50.8 6.35     1.189
CAM_D002023 25.4 63.5 3.18     0.734
CAM_D004591 25.4 76.2 3.18     0.843
CAM_A000864 25.4 101.6 3.18     1.061
CAM_A000198 30 40 2.00     0.367
CAM_A000045 30 40 3.00     0.543
CAM-514-11 30 40 4.00 4.00 2.00 0.725
CAM-705 30 40 4.00 4.00 2.00 0.717
CAM_A000403 30 40 4.00     0.713
CAM_A000075 30 40 5.00     0.878
CAM_A000723 30 45 3.00     0.583
CAM_A000202 30 50 2.00     0.421
CAM_A000203 30 50 3.00     0.624
CAM-514-12 30 50 4.00 5.00 2.00 0.913
CAM_A000323 30 50 4.00     0.821
CAM_A000211 30 50 5.00     1.013
CAM_A000324 30 60 2.00     0.475
TP-128 30 60 3.00     0.778
CAM_A000205 30 60 3.00     0.705
CAM_A000515 30 60 4.00     0.929
CAM_A000489 30 60 5.00     1.148
CAM_A000215 30 70 2.00     0.529
CAM_A000766 30 70 3.00     0.786
CAM_A000206 30 80 3.00     0.867
CAM_A000210 30 100 3.00     1.029
TP-1244-B 30 149 5.00     2.349
ALD_D002210 33.5 48 1.50 0.50 0.50 0.322
TP-712 38 50 5.00     1.12
TP-1244-D 38 55 5.00     1.188
CAM_D005156 38.1 50.8 3.18     0.734
CAM_D006295 38.1 50.8 4.76     1.082
CAM_D000832 38.1 76.2 4.76     1.409
CAM_D002718 38.1 76.2 4.76 7.90 4.76 1.582
CAM_A000643 40 50 2.00     0.475
CAM_A000327 40 50 3.00     0.705
CAM_A000795 40 50 4.00     0.929
CAM_A000389 40 50 5.00     1.148
CAM_A000090 40 60 2.00     0.529
CAM_A000714 40 60 2.50     0.658
CAM_A000077 40 60 3.00     0.786
CAM_A000078 40 60 4.00     1.037
CAM-717 40 60 4.00 2.00 4.00 1.041
CAM_A000079 40 60 5.00     1.283
CAM_A000178 40 60 6.00     1.523
ALD_D000385 40 70 1.40     0.411
ALD_D000389 40 70 1.40     0.411
ALD_D000856 40 70 1.50     0.439
CAM_A000686 40 70 2.00     0.583
CAM_A000174 40 80 2.00     0.637
CAM_A000207 40 80 3.00     0.948
CAM_A000516 40 80 4.00     1.253
CAM_A000491 40 80 6.00     1.847
CAM_A000673 40 80 8.00     2.419
ALD_D000390 40 90 1.40     0.486
ALD_D002856 40 90 1.50     0.52
CAM_A000927 40 100 3.00     1.11
CAM_A000326 40 100 4.00     1.469
CAM_A000771 40 100 6.00     2.171
CAM_A000946 40 120 3.00     1.272
CAM_A000328 40 120 4.00     1.685
CAM_A000599 40 140 3.00     1.434
CAM_A001044 40 160 3.00     1.596
CAM_A001045 40 180 3.00     1.758
CAM_A000687 50 75 5.00     1.62
CAM_A000727 50 80 4.00     1.361
CAM_A000796 50 80 5.00     1.688
CAM_A000688 50 80 6.00     2.009
CAM-192 50 80 10.00     3.24
CAM_A000209 50 100 3.00     1.191
CAM_A000208 50 100 5.00     1.958
ALD_D001205 50 100 6.00 0.40   2.333
CAM_A000689 50 100 6.00     2.333
CAM_A000084 50 100 8.00     3.067
CAM_A000085 50 100 10.00     3.78
CAM_A000655 50 120 5.00     2.228
ALD_D000384 50 125 3.00     1.393
CAM_A000199 50 150 4.00     2.117
CAM_A001306 50 150 8.00     4.147
CAM_D002751 50.8 63.5 6.35 6.35 3.17 1.862
CAM_A000863 50.8 76.2 3.18     1.061
CAM_D001243 50.8 76.2 4.76     1.57
CAM_A000829 50.8 76.2 6.35     2.069
CAM_D002719 50.8 76.2 6.35 7.90 4.76 2.079
CAM_D006303 50.8 76.2 9.53     3.021
CAM_D002827 50.8 76.2 9.53 7.92 4.78 3.03
CAM_D002720 50.8 76.2 9.53 7.90 6.35 3.011
ALD_D000386 50.8 101.6 6.35 6.35   2.527
CAM_A000695 50.8 101.6 6.35     2.504
CAM_D006792 50.8 101.6 6.35 9.53 6.35 2.51
CAM_A000865 50.8 127 6.35     2.94
CAM_A000866 50.8 152.4 6.35     3.375
CAM_A000919 60 80 6.00     2.171
CAM-381 60 90 3.00 4.50   1.17
ALD_D003333 60 90 6.00     2.333
CAM_A000517 60 100 6.00     2.495
CAM_A000690 60 100 8.00     3.283
CAM_A000214 60 120 6.00     2.819
CAM_D002750 63.5 88.9 6.35 7.94 6.35 2.494
CAM_A000800 75 150 8.00     4.687
CAM_A000657 75 150 10.00     5.805
CAM_D006298 76.2 101.6 6.35     2.94
CAM_D006300 76.2 101.6 9.53     4.328
CAM_D002364 76.2 101.6 9.53 9.50 6.35 2.945
CAM_D002723 76.2 101.6 9.53 9.50 6.35 4.333
CAM-382 77.5 90 3.00 4.50   1.311
CAM_A000798 80 100 6.00     2.819
CAM-426 80 100 8.00 10.00 3.00 3.761
CAM_A000799 80 100 8.00     3.715
CAM_A000212 80 120 3.00     1.596
CAM_A000794 80 120 8.00     4.147
CAM_A000495 80 120 10.00     5.13
CAM_A000920 80 130 6.00     3.305
CAM_A001221 80 130 8.00     4.363
CAM_A000951 80 180 10.00     6.75
CAM_A000405 100 150 5.00     3.308
CAM_A000088 100 150 10.00     6.48
CAM_A000046 100 200 10.00     7.83
CAM_D006301 101.6 152.4 9.53     6.287
CAM_D002829 101.6 152.4 9.53 12.70 9.53 6.276
CAM_A000952 150 180 6.00     5.249
CAM-366 140 80 25\10 20.00 5.00 8.694
CAM-366A 150 80 25\10 15.00 10.00 8.711
CAM-391 140 80 18\10 15.00 5.00 7.283
CAM-426 100 80 8\8 10.00 3.00 3.761
Material Code A(mm) T(mm) R1 R2 Kg/m  
CAM_A000021 10 1     0.051  
CAM_A000671 10 2     0.097  
ALD_D003901 12 1.6     0.097  
ALD_D003905 12 3     0.17  
CAM_A000022 12.7 1.59     0.102  
CAM_D001441 12.7 3.18     0.19  
CAM_A000022 15 1.5     0.115  
TP-721 15 1.8     0.137  
CAM_A000287 15 2     0.151  
CAM_A000165 15 3     0.219  
CAM_D001401 19.05 1.59     0.157  
CAM_D000256 19.05 3.18 3.17 2.39 0.299  
CAM_D000053 19.1 3     0.299  
ALD_D000328 20 1.4     0.146  
ALD_D000387 20 1.4     0.146  
CAM_A000023 20 1.5     0.156  
ALD_D000370 20 1.6     0.166  
CAM_A000101 20 2     0.205  
TP-201 20 2     0.205  
CAM_A000166 20 3     0.3  
TP-326 20 3     0.299  
CAM_A000585 20 4     0.389  
TP-400 24.7 3     0.375  
CAM_A000024 25 1.5     0.196  
ALD_D000543 25 1.6     0.209  
CAM_A000167 25 2     0.259  
TP-633 25 2     0.259  
CAM_A000168 25 3     0.381  
CAM_A000758 25 4     0.497  
CAM_A001121 25 5     0.607  
TP-03 25.4 0.9     0.121  
TP-397 25.4 1     0.134  
CAM_D001451 25.4 1.6     0.212  
CAM_D000436 25.4 1.65     0.219  
CAM_D000245 25.4 3.18 3.18 2.39 0.407  
CAM_D000054 25.4 3.2     0.408  
CAM_D000246 25.4 4.76 3.18 2.39 0.591  
CAM_D000970 25.4 4.78     0.593  
CAM_D000247 25.4 6.35 3.18 2.39 0.761  
CAM_D001404 25.4 6.35     0.76  
TP-832 30 1.4     0.222  
CAM_A000025 30 1.5     0.237  
CAM_A000102 30 2     0.313  
TP-720 30 2     0.313  
CAM_A000043 30 3     0.462  
TP-719 30 3     0.462  
CAM_A000170 30 4     0.605  
CAM-514-3 30 4 4 2 0.471  
CAM-716 30 4 4 2 0.609  
CAM_A000195 30 5     0.742  
CAM_D000427 31.75 3.05     0.498  
CAM_D001402 31.75 3.18     0.517  
CAM_D002713 31.75 3.18 4.8 3.18 0.519  
CAM_D001403 31.75 4.76     0.756  
CAM_D002714 31.75 4.76 2.4 3.18 0.747  
CAM_D002715 31.75 6.35 2.4 3.18 0.971  
ALD_D003880 32 1.6     0.27  
ALD_D000383 32 3     0.494  
ALD_D001128 32 3     0.494  
ALD_D000544 32 3     0.494  
TP-928 35 1     0.186  
CAM_A001113 35 2     0.367  
CAM_A000318 35 3     0.543  
CAM_A000171 35 4     0.713  
CAM_A000970 35 5     0.878  
TP-635 38 3     0.591  
TP-54 38 3     0.591  
TP-05 38 4.5     0.869  
CAM_D001442 38.1 1.59     0.321  
CAM_D000055 38.1 3.18     0.625  
031116 38.1 3.18 4.78 3.18 0.627  
CAM_D000249 38.1 4.76 4.78 3.17 0.92  
CAM_D000056 38.1 4.78     0.921  
031118 38.1 4.78 4.78 3.18 0.922  
CAM_D000057 38.1 6.35     1.196  
031120 38.1 6.35 4.78 3.18 1.199  
ALD_D000388 40 1.4     0.297  
ALD_D001130 40 1.5     0.318  
ALD_D000040 40 1.6     0.339  
ALD_D000855 40 1.6     0.339  
CAM_A000172 40 2     0.421  
TP-96 40 2.5 2   0.525  
CAM_A000175 40 3     0.624  
CAM_A000044 40 4     0.821  
CAM_A000329 40 5     1.103  
CAM_A000587 40 6     1.199  
CAM-514-8 40 6 6 2 1.228  
CAM_A001032 44.5 6.35     1.415  
CAM_A000826 45 5     1.147  
ALD_D000527 50 1.5     0.399  
CAM_A000176 50 2     0.529  
CAM_A000319 50 3     0.786  
CAM_A000177 50 4     1.037  
CAM_A000076 50 5     1.282  
TP-677 50 5.5     1.403  
CAM_A000944 50 6     1.523  
ALD_D000545 50 6 4   1.532  
TP-678 50 6.5     1.641  
CAM_A000979 50 8     1.987  
CAM_A000518 50 10     2.43  
CAM_D001452 50.8 2.9     0.772  
CAM_D000058 50.8 3.18     0.843  
CAM_D000251 50.8 3.18 6.35 3.17 0.855  
CAM_D000252 50.8 4.76 6.35 3.17 1.257  
CAM_D000059 50.8 4.78     1.248  
CAM_D000060 50.8 6.35     1.631  
CAM_D000253 50.8 6.35 6.35 3.17 1.645  
CAM_D001895 50.8 9.53 6.35 3.18 2.38  
TP-1244-C 55 5     1.418  
CAM_A000579 60 2     0.637  
CAM_A000969 60 2.5     0.793  
CAM_A000179 60 3     0.948  
CAM_A000180 60 4     1.253  
CAM_A000080 60 5     1.552  
CAM_A000081 60 6     1.847  
ALD_D000546 60 6 4   1.856  
ZWGCYC-514-6 60 6 5 2 1.877  
CAM_A000490 60 8     2.419  
CAM_A000082 60 10     2.97  
CAM_A002716 63.5 4.76 6.35 3.18 1.584  
CAM_D006299 63.5 6.35     2.069  
CAM_D002642 63.5 6.35 6.35 3.18 2.08  
CAM_A001369 63.5 9.525     3.021  
CAM_A002717 63.5 9.53 6.35 3.18 3.033  
CAM_A000213 70 2.5     0.928  
CAM_A000943 70 6     2.171  
CAM_A001401 75 6     2.333  
ALD_D002846 75 6 6   2.354  
CAM_A000828 76.2 3.175     1.279  
CAM_D001318 76.2 4.76     1.898  
CAM_D000254 76.2 4.76 7.92 6.35 1.894  
CAM_D000438 76.2 6.35     2.502  
ALD_D000381 76.2 6.35 6.35   2.527  
CAM_D000255 76.2 6.35 7.92 6.35 2.494  
CAM_D002643 76.2 9.52 7.92 6.35 3.664  
CAM_D006297 76.2 9.525     3.674  
ALD_D000382 76.2 9.53 9.53   3.729  
CAM_D002721 76.2 12.7 7.9 6.35 4.78  
CAM_A000320 80 3     1.272  
CAM_A000452 80 4     1.685  
CAM_A000181 80 5     2.093  
CAM_A000182 80 6     2.495  
ALD_D001734 80 6 0.4   2.495  
CAM_A000083 80 8     3.283  
CAM_A000492 80 10     4.05  
ALD_D001204 80 10 6   4.071  
ALD_D000547 80 10 6   4.071  
CAM_A001272 90 10     4.59  
CAM_A000683 100 3     1.596  
CAM_A000493 100 4     2.117  
CAM_A000184 100 6     3.143  
CAM_A000494 100 8     4.147  
CAM_A000086 100 10     5.13  
CAM_D000439 101.6 6.35     3.372  
ALD_D001180 101.6 6.35 9.14   3.423  
CAM_A001075 101.6 6.35 9.52 6.35 3.381  
CAM_A000780 101.6 9.525     4.981  
CAM_A002724 101.6 9.53 9.5 6.35 4.987  
CAM_D006302 101.6 12.7     6.532  
CAM_A002725 101.6 12.7 9.5 6.35 6.538  
CAM_A000770 120 8     5.011  
CAM_A000087 120 10     6.21  
CAM_A002362 127 9.53 12.7 9.52 6.276  
CAM-326 150 14 10.811      
CAM_A002726 152.4 8.53 12.7 9.53 7.582  
CAM_A001026 152.4 12.7 12.7 9.53 10.004  

GET A QUOTE
Product :
Name :
Phone :
Email :
Message :